iso
iletişim 444 00 42
Back

TWIN ROLLER FLEXIBLE CONVEYOR


 

Model Capaticy
(Kg/m)
Width
(mm)
Length
(mm)
Heihgt
(mm)
Weight
(Kg)
Light Type
KTY/400TGL-3 60 400 1275-3375 650-900 145 B x 4 75
KTY/400TGL-4 1700-4500 B x 5 100
KTY/400TGL-5 2125-5625 B x 6 125
KTY/500TGL-3 500 1275-3375 B x 4 78
KTY/500TGL-4 1700-4500 B x 5 104
KTY/500TGL-5 2125-5625 B x 6 130
KTY/600TGL-3 600 1275-3375 B x 4 81
KTY/600TGL-4 1700-4500 B x 5 128
KTY/600TGL-5 2125-5625 B x 6 135
Heavy Type
KTY/500TGH-3 100 500 1425-3375 650-800 145 B x 4 90
KTY/500TGH-4 1900-4500 B x 5 120
KTY/500TGH-5 2375-5625 B x 6 150
KTY/600TGH-3 600 1425-3375 B x 4 96
KTY/600TGH-4 1900-4500 B x 5 128
KTY/600TGH-5 2375-5625 B x 6 160
KTY/700TGH-3 700 1425-3375 B x 4 102
KTY/700TGH-4 1900-4500 B x 5 136
KTY/700TGH-5 2375-5625 B x 6 170

 

 

Download the Catalogue

SIMILAR PRODUCTS