iso
iletişim 444 00 42
Back

820 STRAIGHT PLATE CHAIN


Pitch 38.1 mm
Thickness  4 mm
Open Surface Ratio (%) Flat Top 0%
Width 82,6mm 
Colour Brown/Gray
Cleanability Aveerage (FDA Food Grade)
Pin Diameter 6 mm
Major Diameter Up to the sprocket dimensions

 

 

 

    
mm

STOCK CODE

(PIN)
Stainless Steel

STOCK CODE

(PIN)
PA6.6 Plastic

 

RM

P

L

Material

KG / M

(PIN)
Stainless Steel

KG / M

(PIN)
PA6.6 Plastic

Meter (m)

Feet (ft)

820 B00 082 820 BPA 082 _ 38,1 82,6 White Acetal 0,83 0,64 Economic Serie

3,048 m
10
820 B00 088 820 BPA 088 _ 38,1 88,9 White Acetal 0,87 0,64
820 B00 101 820 BPA 101 _ 38,1 101,6 White Acetal 0,95 0,75
820 B00 114 820 BPA 114 _ 38,1 114,3 White Acetal 1,03 0,85
820 B00 152 820 BPA 152 _ 38,1 152,4 White Acetal 1,25 0,95
820 B00 190 820 BPA 190 _ 38,1 190,5 White Acetal 1,47 1,05
820 G00 082 820 GPA 082 _ 38,1 82,6 Grey Acetal (D) 0,83 0,64
820 G00 088 820 GPA 088 _ 38,1 88,9 Grey Acetal (D) 0,87 0,64
820 G00 101 820 GPA 101 _ 38,1 101,6 Grey Acetal (D) 0,95 0,75
820 G00 114 820 GPA 114 _ 38,1 114,3 Grey Acetal (D) 1,03 0,85
820 G00 152 820 GPA 152 _ 38,1 152,4 Grey Acetal (D) 1,25 0,95
820 G00 190 820 GPA 190 _ 38,1 190,5 Grey Acetal (D) 1,47 1,05
820 K00 082 820 KPA 082 _ 38,1 82,6 Brown Acetal (LF) 0,83 0,64
820 K00 088 820 KPA 088 _ 38,1 88,9 Brown Acetal (LF) 0,87 0,64
820 K00 101 820 KPA 101 _ 38,1 101,6 Brown Acetal (LF) 0,95 0,75
820 K00 114 820 KPA 114 _ 38,1 114,3 Brown Acetal (LF) 1,03 0,85
820 K00 152 820 KPA 152 _ 38,1 152,4 Brown Acetal (LF) 1,25 0,95
820 K00 190 820 KPA 190 _ 38,1 190,5 Brown Acetal (LF) 1,47 1,05
820 S00 082 820 SPA 082 _ 38,1 82,6 Black Acetal - Antistatic 0,83 0,64
820 S00 088 820 SPA 088 _ 38,1 88,9 Black Acetal - Antistatic 0,87 0,64
820 S00 101 820 SPA 101 _ 38,1 101,6 Black Acetal - Antistatic 0,95 0,75
820 S00 114 820 SPA 114 _ 38,1 114,3 Black Acetal - Antistatic 1,03 0,85
820 S00 152 820 SPA 152 _ 38,1 152,4 Black Acetal - Antistatic 1,25 0,95
820 S00 190 820 SPA 190 _ 38,1 190,5 Black Acetal - Antistatic 1,47 1,05  

 

     mm
Stock Code RM P L Material Kg / m PIN Meter (m) Feet
(ft)
820 YPP 082 _ 38,1 82,6 Green Polypropylene 0,83 PPCE
Plastic
Economic Serie - 3,048 m 10
820 YPP 088 _ 38,1 88,9 Green Polypropylene 0,87 Economic Serie - 3,048 m 10
820 YPP 114 _ 38,1 114,3 Green Polypropylene 1,03 Economic Serie - 3,048 m 10
820 316 082 _ 38,1 82,6 Green Polypropylene 1,10 Stainless Steel
AISI 316
Economic Serie - 3,048 m 10
820 316 088 _ 38,1 88,9 Green Polypropylene 1,14 Economic Serie - 3,048 m 10
Economic Serie - 3,048 m 10
820 316 114 - 38,1 114,3 Green Polypropylene 1,30 Economic Serie - 3,048 m 10
Economic Serie - 3,048 m 10

 

820 K 00 082
Product Code Color Pin Width

RELATED PRODUCTS


Download the Catalogue

Download 3D

 

Download 3D File
Download Certificates

SIMILAR PRODUCTS