iso
iletişim 444 00 42
Back

371 SPROCKET of TAB MODEL PLATE CHAIN (as TWO PIECES)


MACHINARY PRODUCTION

For further information, please get contact with [email protected] 

 

(*)Acid resistance (Polyropylene-ALPOLEN®1000)

 

Stock Code Z-Manufacture DE DP DF Kg
371 KDT 119 19-Sawdust 117 117,34 25 0,70 10
371 KDT 219   30
371 KDT 319   35
371 KDT 419   40
371 KDA 119* 117,34 25
371 KDA 219*   30
371 KDA 319*   35
371 KDA 419*   40
371 KDT 121 21-Sawdust 129 129,26 25 0,80
371 KDT 221   30
371 KDT 321   35
371 KDT 421   40
371 KDA 121* 129,26 25
371 KDA 221*   30
371 KDA 321*   35
371 KDA 421*     40
371 KDT 123 23-Sawdust 141 141,22 25 1,10
371 KDT 223   30
371 KDT 323   35
371 KDT 423   40
371 KDA 123* 141,22 25
371 KDA 223*   30
371 KDA 323*   35
371 KDA 423*   40
371 KDT 125 25-Sawdust 153 153,20 25 1,20
371 KDT 225 30
371 KDT 325 35
371 KDT 425 40
371 KDA 125* 25
371 KDA 225* 30
371 KDA 325* 35
371 KDA 425* 40

 

RELATED PRODUCTS


 

 

Download the Catalogue


İndir

Download Certificates

SIMILAR PRODUCTS