iso
iletişim 444 00 42
Back

SINGLE ROLLER FLEXIBLE CONVEYOR


Model Capaticy
(Kg/m)
Width
(mm)
Length
(mm)
Heihgt
(mm)
Weight
(Kg)
Light Type
KTY/400RGL-3 60 400 1275-3375 650-900 145 B x 4 75
KTY/400RGL-4 1700-4500 B x 5 90
KTY/400RGL5 2125-5625 B x 6 120
KTY/500RGL-3 500 1275-3375 B x 4 78
KTY/500RGL-4 1700-4500 B x 5 104
KTY/500RGL-5 2125-5625 B x 6 130
KTY/600RGL-3 600 1275-3375 B x 4 81
KTY/600RGL-4 1700-4500 B x 5 108
KTY/600RGL-5 2125-5625 B x 6 135
Heavy Type
KTY/500RGH-3 100 500 1425-3375 650-800 145 B x 4 90
KTY/500RGH-4 1900-4500 B x 5 120
KTY/500RGH-5 2375-5625 B x 6 150
KTY/600RGH-3 600 1425-3375 B x 4 96
KTY/600RGH-4 1900-4500 B x 5 108
KTY/600RGH-5 2375-5625 B x 6 160
KTY/700RGH-3 700 1425-3375 B x 4 102
KTY/700RGH-4 1900-4500 B x 5 136
KTY/700RGH-5 2375-5625 B x 6 170

 

Download the Catalogue 

SIMILAR PRODUCTS