iso
iletişim 444 00 42
Back

TBL MODEL BEARING HOUSE


 

 

[ Stock Code (with Bearing) ] Material Dimensions (mm) Bolt D.
(mm)
KG [ Stock Code ] KG Bearing Load Ratings
Ø EJE a b h m w k Bi n dyn (N) st (N)
245 TBL 204 PA Ø 20 33,3 34,5 65 50,8 72 M8 31 12,7 M10 0.35 246 TBL 204 0.19 7800 5300 50
245 TBL 205 Ø 25 36,5 39,5 73,5 50,8 76,5 M10 34 14,3 M10 0.40 246 TBL 205 0.21 8600 6250 40
245 TBL 206 Ø 30 42,9 42,5 84 76,2 11 M10 38,1 15,9 M10 0.55 246 TBL 206 0.25 12000 9000 30
245 TBL 207 Ø 35 47,6 47,5 95 82,6 13 M10 42,9 17,5 M12 0.80 246 TBL 207 0.32 15700 12000 20
245 TBL 208 Ø 40 49,2 48 100,5 88,9 14 M12 49,2 19 M12 0.95 246 TBL 208 0.33 17900 14300 15
243 TBL 204 PP Ø 20 33,3 34,5 65 50,8 72 M8 31 12,7 M10 0.35 244 TBL 204 0.19 7800 5300 100
243 TBL 205 Ø 25 36,5 39,5 73,5 50,8 76,5 M10 34 14,3 M10 0.40 244 TBL 205 0.21 8600 6250 100
243 TBL 206 Ø 30 42,9 42,5 84 76,2 11 M10 38,1 15,9 M10 0.55 244 TBL 206 0.25 12000 9000 100
243 TBL 207 Ø 35 47,6 47,5 95 82,6 13 M10 42,9 17,5 M12 0.80 244 TBL 207 0.32 15700 12000 50
243 TBL 208 Ø 40 49,2 48 100,5 88,9 14 M12 49,2 19 M12 0.95 244 TBL 208 0.33 17900 14300 50

*Please, slide for more details.

 

Download the Catalogue


Download 3D Model

Download 3D File
Download Certificates

SIMILAR PRODUCTS