iso
iletişim 444 00 42
Back

POWERED SKATE WHEEL FLEXIBLE CONVEYOR


 

Model Capaticy
(Kg/m)
Width
(mm)
Length
(mm)
Heihgt
(mm)
Weight
(Kg)
Light Type
KTY/400WPL-3 60 400 1425-3375 650-900 4 x 5 B x 4 60
KTY/400WPL-4 1900-4500 B x 5 80
KTY/400WPL-5 2375-5625 B x 6 100
KTY/500WPL-3 500 1425-3375 B x 4 63
KTY/500WPL-4 1900-4500 B x 5 83
KTY/500WPL-5 2375-5625 B x 6 105
KTY/600WPL-3 600 1425-3375 B x 4 66
KTY/600WPL-4 1900-4500 B x 5 88
KTY/600WPL-5 2375-5625 B x 6 110
Heavy Type
KTY/500WPH-3 100 500 1425-3375 650-800 5 x 6 B x 4 90
KTY/500WPH-4 1900-4500 B x 5 120
KTY/500WPH-5 2375-5625 B x 6 150
KTY/600WPH-3 600 1425-3375 B x 4 93
KTY/600WPH-4 1900-4500 B x 5 124
KTY/600WPH-5 2375-5625 B x 6 155
KTY/700WPH-3 700 1425-3375 B x 4 96
KTY/700WPH-4 1900-4500 B x 5 128
KTY/700WPH-5 2375-5625 B x 6 160

 

Download the Catalogue

SIMILAR PRODUCTS