iso
iletişim 444 00 42
Back

SKATE WHEEL FLEXIBLE CONVEYOR


 

Model Capaticy
(Kg/m)
Width
(mm)
Length
(mm)
Heihgt
(mm)
Weight
(Kg)
Light Type
KTY/400WGL-3 60 400 950-3375 650-900 4 x 5 B x 4 60
KTY/400WGL-4 1250-4500 B x 5 80
KTY/400WGL-5 1600-5625 B x 6 100
KTY/500WGL-3 500 950-3375 B x 4 63
KTY/500WGL-4 1250-4500 B x 5 83
KTY/500WGL-5 1600-5625 B x 6 105
KTY/600WGL-3 600 950-3375 B x 4 66
KTY/600WGL-4 1250-4500 B x 5 88
KTY/600WGL-5 1600-5625 B x 6 110
Heavy Type
KTY/500WGH-3 100 500 1425-3375 650-800 5 x 6 B x 4 75
KTY/500WGH-4 1900-4500 B x 5 100
KTY/500WGH-5 2375-5625 B x 6 125
KTY/600WGH-3 600 1425-3375 B x 4 81
KTY/600WGH-4 1900-4500 B x 5 108
KTY/600WGH-5 2375-5625 B x 6 135
KTY/700WGH-3 700 1425-3375 B x 4 87
KTY/700WGH-4 1900-4500 B x 5 116
KTY/700WGH-5 2375-5625 B x 6 145

 

Download the Catalogue

SIMILAR PRODUCTS