iso
iletişim 444 00 42
Back

501-505 MODEL (Ø80)


 

Stock Code A B C D Kg N
(Newton)
501 801 610 80 M16 104 55 0,259 40 15000
501 801 615 154 105 0,322 30
501 801 621 204 155 0,404 20
501 802 010 M20 104 55 0,325 40 20000
501 802 015 154 105 0,425 30
501 802 021 204 155 0,555 20
505 801 610 M16 104 55 0,259 40 15000
505 801 615 154 105 0,322 30
505 801 621 204 155 0,404 20
505 802 010 M16 104 55 0,325 40 20000
505 802 015 154 105 0,425 30
505 802 021 204 155 0,555 20
501 Metal  505 Stainless Steel

 

Fields of usage:

 

Download the Catalogue


Download 3D Model

Download 3D File
Download Certificates

SIMILAR PRODUCTS